<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCD PR</title>
	<atom:link href="http://www.kcdpr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcdpr.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do You Have a PR/Marketing Plan in Place for 2012?</title>
		<link>http://www.kcdpr.com/blog/2011/12/do-you-have-a-prmarketing-plan-in-place-for-2012/</link>
		<comments>http://www.kcdpr.com/blog/2011/12/do-you-have-a-prmarketing-plan-in-place-for-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcdpr.com/?p=547</guid>
		<description><![CDATA[As 2011 comes to a close, many businesses are analyzing their goals for the New Year. Some important questions to consider include: Were you as successful as you had hoped? Why or why not? What are your competitors doing that &#8230; <a href="http://www.kcdpr.com/blog/2011/12/do-you-have-a-prmarketing-plan-in-place-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As 2011 comes to a close, many businesses are analyzing their goals for the New Year. Some important questions to consider include:</p>
<ul>
<li><em>Were you as successful as you had hoped? Why or why not?</em></li>
<li><em>What are your competitors doing that you are not?</em></li>
<li><em>How is your online presence? </em></li>
<li><em>Do you have a solidified, constant message that you are communicating to current and prospective clients?  </em></li>
<li><em>Are you dedicating enough time to marketing your company? </em></li>
</ul>
<p>As public relations professionals, our job is to help you answer the above questions and so much more. With decades of success in helping financial services companies as well as a variety of other clients in other industries, KCD PR offers a range of services including public relations, social media marketing, content development, web site design and development and marketing assistance.</p>
<p>Our team combines unparalleled quality with cost-effective service to create a consulting firm experience with competitive advantages. We’re results-oriented and boast a healthy stable of happy clients who have appreciated our outsourced solutions.</p>
<p><a href="http://kcdpr.us1.list-manage.com/track/click?u=238a51045f79fbb10a89f9102&amp;id=fcf6f26aa8&amp;e=c7598eb21b"><strong>Click here to learn more about how we can help your company thrive in 2012.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcdpr.com/blog/2011/12/do-you-have-a-prmarketing-plan-in-place-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring!</title>
		<link>http://www.kcdpr.com/blog/2011/11/were-hiring/</link>
		<comments>http://www.kcdpr.com/blog/2011/11/were-hiring/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcdpr.com/?p=532</guid>
		<description><![CDATA[Our growing San Diego office is hiring a full-time Account Coordinator. If you&#8217;re an outgoing, skilled PR and social media pro with an eye for digital communications, we want to hear from you! Check out the full job posting and &#8230; <a href="http://www.kcdpr.com/blog/2011/11/were-hiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our growing San Diego office is hiring a full-time Account Coordinator. If you&#8217;re an outgoing, skilled PR and social media pro with an eye for digital communications, we want to hear from you! Check out the full job posting and description below the contact form on our <a title="Contact" href="http://www.kcdpr.com/contact/">Careers Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcdpr.com/blog/2011/11/were-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twitter is PR Gold</title>
		<link>http://www.kcdpr.com/blog/2011/10/why-twitter-is-pr-gold/</link>
		<comments>http://www.kcdpr.com/blog/2011/10/why-twitter-is-pr-gold/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcdpr.com/?p=497</guid>
		<description><![CDATA[Twitter is an interesting tool. Some people swear by it and some people can’t stand it. Regardless of your personal feelings about Twitter, it may be something you want to consider for your business. Michelle Carville posted an article on &#8230; <a href="http://www.kcdpr.com/blog/2011/10/why-twitter-is-pr-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Twitter" src="http://aux.iconpedia.net/uploads/1641132398175949792.png" alt="" width="128" height="128" />Twitter is an interesting tool. Some people swear by it and some people can’t stand it. Regardless of your personal feelings about Twitter, it may be something you want to consider for your business. Michelle Carville posted an article on recent Twitter statistics that are sure to get you thinking about how to better use Twitter.</p>
<p>The original article can be found <a href="http://socialmediatoday.com/michellecarvill/344467/twitter-stats-will-100-get-you-tweeting">here</a>, but we thought it was worth sharing some of the latest facts that are out there.</p>
<p>“<em>Over the last 5 years -</em></p>
<ul>
<li><em>There are 200,000,000 registered Twitter users  </em></li>
<li><em>Almost 88% of people have awareness of Twitter and its existence</em></li>
<li><em>There are 450,000 new Twitter accounts created everyday</em></li>
<li><em>Meaning there are 5.2 accounts created every second of everyday</em><em> </em></li>
</ul>
<p><em>So we can longer claim that’s it unknown – there is a huge audience out there, right at your fingertips. That is a lot of people in a short space of time that have been convinced by its power.</em></p>
<ul>
<li><em>There are one billion tweets posted every week</em></li>
<li><em>180,000,000 everyday</em></li>
<li><em>138,888 every minute</em></li>
<li><em>Over 1,650 every second</em></li>
<li><em>Just 5% of Twitter users create 75% of the content tweeted  </em></li>
<li><em>There are 1.6 billion search queries everyday</em></li>
<li><em>Meaning that there are 18,000 search queries every second</em></li>
</ul>
<p><em>Still worried that you’re too old to be using it or that your brand or company is the wrong sort to be using twitter? Take a look at the numbers then…</em></p>
<ul>
<li><em>46% of Twitter users are female</em></li>
<li><em>54% are male – very equal demographics</em></li>
<li><em>53% don’t have children</em></li>
<li><em>47% do have children – time doesn’t seem to be an issue</em></li>
<li><em>The majority of twitter users are aged between 30 and 49  &#8211; perfect age group</em></li>
<li><em>43% of people follow a brand on Twitter for special deals/offers</em></li>
<li><em>75% of users are more likely to purchase from a brand they follow – good head-start</em></li>
<li><em>67% of users are likely to recommend a brand they follow to other users</em></li>
</ul>
<p><em>Ok….but maybe you’re still worried about the freedom of speech that users have. The fact that anyone can write anything about you, your brand, your services or your skills…</em></p>
<ul>
<li><em>1,000,000 people view tweets about customer service each week</em></li>
<li><em>80% of those tweets are negative and critical</em></li>
<li><em>As much as 75% of traffic comes from sources outside Twitter</em></li>
</ul>
<p><em>We’ll let you in on a secret – whether you have a twitter account or not people can write whatever they want, whenever they want – they will get heard and it will get commented on and it will get passed on. Surely it’s better to be listening in on those criticisms, dealing with them and changing things for the better. Let people know you’re listening. Or maybe you don’t have the time to be on twitter in the middle of the day and therefore think you would miss out on most activity anyway….</em></p>
<p><em>5pm is the best time to be re-tweeted</em>.”</p>
<p>On top of those statistics, do you realize that the majority of media outlets are now using twitter to break news? Anytime a major story breaks, you can be sure that news outlets are covering it on twitter. Why? Because they know they have an active audience who are paying attention and will share.</p>
<p>So what does this mean for you? One great way that you can take advantage of Twitter is by connecting with media. On top of breaking news through Twitter, many reporters reach out to their connections and look for sources. You can position yourself as an expert of your field by responding to the reporter’s tweet and sharing your knowledge on news coverage. You can use Twitter to reach out to media in your local markets and even national reporters. The key is to be active and engaged with your connections.</p>
<p>Now that you have this plethora of information on Twitter, do you think you will start using it more?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcdpr.com/blog/2011/10/why-twitter-is-pr-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Not Just for Your Kids!</title>
		<link>http://www.kcdpr.com/blog/2011/09/social-media-not-just-for-your-kids/</link>
		<comments>http://www.kcdpr.com/blog/2011/09/social-media-not-just-for-your-kids/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.kcdpr.com/?p=490</guid>
		<description><![CDATA[We thought this video report issued by the Wall Street Journal recently really sums up the story as it relates to financial advisors and social media. The editorial staff at Dow Jones discussed the pros and cons of using social &#8230; <a href="http://www.kcdpr.com/blog/2011/09/social-media-not-just-for-your-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" width="512" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashPlayer" value="videoGUID={AD327B71-34B6-405D-A399-D8C3577A63EB}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf" /><param name="flashvars" value="videoGUID={AD327B71-34B6-405D-A399-D8C3577A63EB}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="base" value="http://s.wsj.net/media/swf/" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><param name="allowfullscreen" value="true" /><param name="flashplayer" value="videoGUID={AD327B71-34B6-405D-A399-D8C3577A63EB}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed id="wsj_fp" width="512" height="363" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" allowFullScreen="true" allowscriptaccess="always" flashPlayer="videoGUID={AD327B71-34B6-405D-A399-D8C3577A63EB}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" flashvars="videoGUID={AD327B71-34B6-405D-A399-D8C3577A63EB}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" allowfullscreen="true" flashplayer="videoGUID={AD327B71-34B6-405D-A399-D8C3577A63EB}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /></object><br />
We thought this video report issued by the <a href="online.wsj.com">Wall Street Journal</a> recently really sums up the story as it relates to financial advisors and social media. The editorial staff at Dow Jones discussed the pros and cons of using social media sites such as Twitter, LinkedIn, and Facebook and really drove home a few key points. For example, they talked about how social media can be used as a way to stay in front of their clients constantly instead of during the quarterly review meetings. It can also serve as a way for to discuss topics like sports, current events, and charitable endeavors  that might not come up while in an office environment.  We thought this piece was timed very well given the emergence of our <a href="http://www.kcdpr.com/wp/wp-content/uploads/2011/10/SMNOW_Flyer.pdf">Social Media NOW! Package</a> and it also helps answer many of the same questions that we hear advisors asking us about social media, especially those about regulatory concerns and why they should use social media.</p>
<p>“<em>They’re just getting out there and socializing and when someone needs advice they might come to me because they know my name</em>” is the quote from Daisy Maxey in the last ten seconds of the video and that is a mantra we have been preaching to our clients all along. You can use social media to build a presence online and make it easier for clients and prospects to interact with you. Another ironic twist is that the video in itself serves as proof of another  way for financial advisors to connect with the national media. Case in point, Daisy Maxey obtained her sources for her article from advisors who are using social media!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcdpr.com/blog/2011/09/social-media-not-just-for-your-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practicing What We Preach!</title>
		<link>http://www.kcdpr.com/blog/2011/09/practicing-what-we-preach/</link>
		<comments>http://www.kcdpr.com/blog/2011/09/practicing-what-we-preach/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcdpr.com/?p=440</guid>
		<description><![CDATA[After a great 3 year run, we decided to upgrade our new web site to the PR 3.0 era. Thanks again to the great work by Bop Design on designing and developing our new home page. Let us know what &#8230; <a href="http://www.kcdpr.com/blog/2011/09/practicing-what-we-preach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a great 3 year run, we decided to upgrade our new web site to the PR 3.0 era. Thanks again to the great work by <a href="http://www.bopdesign.com">Bop Design</a> on designing and developing our new home page. Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcdpr.com/blog/2011/09/practicing-what-we-preach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Batting&#8230; Google+</title>
		<link>http://www.kcdpr.com/blog/2011/08/now-batting-google-2/</link>
		<comments>http://www.kcdpr.com/blog/2011/08/now-batting-google-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kcdpr.com/wp/?p=407</guid>
		<description><![CDATA[At the start of the 21st century, Google revolutionized the way we used the Internet by mastering search engine technology and in turn making it the hottest tech company in the world. In the decade since, a new trend has &#8230; <a href="http://www.kcdpr.com/blog/2011/08/now-batting-google-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the start of the 21st century, Google revolutionized the way we used the Internet by mastering search engine technology and in turn making it the hottest tech company in the world. In the decade since, a new trend has captured Internet users: social media. Sites like Facebook, Twitter and LinkedIn have made connecting with one another over the Internet even easier than connecting in person.</p>
<p>This past month, Google re-entered the social media game with its launch of Google+ (Google Buzz still exists but has fizzled). Though the thought of yet another social media site may seem overwhelming to PR experts at first, there is plenty of potential. There are a few basic concepts to master with Google+, but doing so will put you ahead of the curve and add another effective marketing tool for you and your business.</p>
<p><strong>An overview of Google+:</strong></p>
<p><span style="color: #1f96df;"><strong>Circles:</strong></span> Facebook has groups, Twitter has lists and Google+ has circles. Circles allow you to organize your friends and contacts into groups so you can share certain information with one circle while sharing separate information with another. For example, you may have a business event planned for clients, and circles allow you to share information about that event with them without having to share it with all of your contacts.</p>
<p><span style="color: #1f96df;"><strong>Sparks:</strong></span> Sparks pulls information from your personal Internet-browsing habits and gives you suggestions for videos and articles that it thinks may be of interest to you. Using sparks is a good way to entertain yourself, but it can also be a tool to discover new ideas you may have missed, giving you more to discuss and share with those in your circles.</p>
<p><span style="color: #1f96df;"><strong>Hanging Out:</strong></span> Perhaps the most revolutionary function of Google+, Hanging Out mirrors hanging out in the real world. Being logged on is like waiting in the lobby, and anyone else from your circles that logs on is also entered into the lobby, and you have the option to participate in a video chat with each other. While video chats can be effective for holding meetings, perhaps even more important is that Hanging Out allows you to maintain contacts with those in your circles, keeping them up to speed on what is going on with you and your business.</p>
<p><strong>The KCD PR take:</strong> Google+ looks to be a slick, formidable foe to Facebook and others. With its huge reach and search engine domination, we expect Google+ to be another social media marketing weapon in 2011 and beyond. Is your head spinning yet? If all this talk of social media has you wondering where to start, check out the KCD PR Social Media NOW! service. <a href="mailto:SMNow@kcdpr.com">Email us for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcdpr.com/blog/2011/08/now-batting-google-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 686/766 objects using disk: basic

Served from: www.kcdpr.com @ 2012-02-22 19:51:30 -->
